Juana Good Time Regatta

Juana's Pagodas

2011 Good Time Regatta

Z Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 19, Scoring system: USSA Portmouth
Rank Fleet Class SailNo HelmName CrewName USPN R1 R2 R3 Total
1st Z Sizzor 114 Randy Smyth   59.5 1.0 1.0 2.0 4.0
2nd Z Nacra 20 Slp spi 11 Mark Smith Bubba Barbarri 59 5.0 3.0 3.0 11.0
3rd Z Formula 16 spi 133 John MacDonald Lena MacDonald 63 4.0 4.0 4.0 12.0
4th Z Nacra 20 Slp spi 1337 Charlie Trinque Holly Trinque 59.3 2.0 10.0 1.0 13.0
5th Z Nacra 20 C 48 Kirk Newkirk Glenn Holmes 57 3.0 6.0 9.0 18.0
6th Z Nacra F17 Uni spi 2 Rick Adams Monica Esewin 66.7 6.0 2.0 13.0 21.0
7th Z Nacra 20 Slp spi 1009 Mike Wilson Scott Beach 59.3 12.0 7.0 7.0 26.0
8th Z Formula 18 Slp spi 2596 Kenneth Boudreaux Rick Klein 62.4 16.0 5.0 6.0 27.0
9th Z Nacra 20 Slp spi 1015 Joe Pocreva Mark Murray 59.3 9.0 13.0 5.0 27.0
10th Z Nacra F17 Uni spi 136 Andrew Luquet   66.7 8.0 9.0 11.0 28.0
11th Z Nacra 20 Slp spi 8 Ken Altman Jay Meeks 58.7 11.0 11.0 12.0 34.0
12th Z Formula 18 Slp spi 19 Ron Beliech Donna Beliech 62.4 13.0 8.0 14.0 35.0
13th Z Formula 18HT Uni spi 2up 18 Duly Chahaln Danny Robertson 60 14.0 14.0 8.0 36.0
14th Z Formula 18HT Uni spi 2up 26 Mark Ederer Kris Ederer 60 17.0 12.0 10.0 39.0
15th Z Formula 16 spi 6 Chris Amador Nicole Amador 63 7.0 20.0 DNF 20.0 DNF 47.0
16th Z Formula 16 spi USA132 Mike Borden Russ 63 10.0 20.0 DNS 20.0 DNS 50.0
17th Z Nacra 20 Slp spi USA1031 Ladd Preston Gregg Preston 59.3 15.0 20.0 DNS 20.0 DNS 55.0
18th Z Nacra 20 Slp spi USA496 Lance Hardman Andrew McMillan 59.3 20.0 DNF 20.0 DNS 20.0 DNS 60.0
18th Z Hobie Tiger ODR spi 1670 Daniel Tatum Scott Lambert 62.4 20.0 DNS 20.0 DNF 20.0 DNF 60.0

R1 - Z Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected
1 Z Sizzor 114 Randy Smyth   59.5 11:50:00 15:14:09 3:24:09 5:43:07
2 Z Nacra 20 Slp spi 1337 Charlie Trinque Holly Trinque 59.3 11:50:00 15:26:05 3:36:05 6:04:23
3 Z Nacra 20 C 48 Kirk Newkirk Glenn Holmes 57 11:50:00 15:22:44 3:32:44 6:13:13
4 Z Formula 16 spi 133 John MacDonald Lena MacDonald 63 11:50:00 15:49:05 3:59:05 6:19:30
5 Z Nacra 20 Slp spi 11 Mark Smith Bubba Barbarri 59 11:50:00 15:34:54 3:44:54 6:21:11
6 Z Nacra F17 Uni spi 2 Rick Adams Monica Esewin 66.7 11:50:00 16:07:16 4:17:16 6:25:42
7 Z Formula 16 spi 6 Chris Amador Nicole Amador 63 11:50:00 15:54:32 4:04:32 6:28:09
8 Z Nacra F17 Uni spi 136 Andrew Luquet   66.7 11:50:00 16:09:34 4:19:34 6:29:09
9 Z Nacra 20 Slp spi 1015 Joe Pocreva Mark Murray 59.3 11:50:00 15:41:39 3:51:39 6:30:38
10 Z Formula 16 spi USA132 Mike Borden Russ 63 11:50:00 15:56:38 4:06:38 6:31:29
11 Z Nacra 20 Slp spi 8 Ken Altman Jay Meeks 58.7 11:50:00 15:41:38 3:51:38 6:34:36
12 Z Nacra 20 Slp spi 1009 Mike Wilson Scott Beach 59.3 11:50:00 15:48:11 3:58:11 6:41:39
13 Z Formula 18 Slp spi 19 Ron Beliech Donna Beliech 62.4 11:50:00 16:03:27 4:13:27 6:46:10
14 Z Formula 18HT Uni spi 2up 18 Duly Chahaln Danny Robertson 60 11:50:00 15:56:07 4:06:07 6:50:12
15 Z Nacra 20 Slp spi USA1031 Ladd Preston Gregg Preston 59.3 11:50:00 15:53:17 4:03:17 6:50:16
16 Z Formula 18 Slp spi 2596 Kenneth Boudreaux Rick Klein 62.4 11:50:00 16:08:08 4:18:08 6:53:41
17 Z Formula 18HT Uni spi 2up 26 Mark Ederer Kris Ederer 60 11:50:00 15:59:55 4:09:55 6:56:32
18 Z Nacra 20 Slp spi USA496 Lance Hardman Andrew McMillan 59.3     DNF  
18 Z Hobie Tiger ODR spi 1670 Daniel Tatum Scott Lambert 62.4 11:50:00 16:07:36 DNS  

R2 - Z Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected
1 Z Sizzor 114 Randy Smyth   59.5 11:58:00 12:50:44 0:52:44 1:28:38
2 Z Nacra F17 Uni spi 2 Rick Adams Monica Esewin 66.7 11:58:00 13:05:50 1:07:50 1:41:42
3 Z Nacra 20 Slp spi 11 Mark Smith Bubba Barbarri 59 11:58:00 12:59:27 1:01:27 1:44:09
4 Z Formula 16 spi 133 John MacDonald Lena MacDonald 63 11:58:00 13:05:40 1:07:40 1:47:24
5 Z Formula 18 Slp spi 2596 Kenneth Boudreaux Rick Klein 62.4 11:58:00 13:05:20 1:07:20 1:47:54
6 Z Nacra 20 C 48 Kirk Newkirk Glenn Holmes 57 11:58:00 12:59:37 1:01:37 1:48:06
7 Z Nacra 20 Slp spi 1009 Mike Wilson Scott Beach 59.3 11:58:00 13:03:37 1:05:37 1:50:39
8 Z Formula 18 Slp spi 19 Ron Beliech Donna Beliech 62.4 11:58:00 13:08:47 1:10:47 1:53:26
9 Z Nacra F17 Uni spi 136 Andrew Luquet   66.7 11:58:00 13:13:52 1:15:52 1:53:45
10 Z Nacra 20 Slp spi 1337 Charlie Trinque Holly Trinque 59.3 11:58:00 13:06:01 1:08:01 1:54:42
11 Z Nacra 20 Slp spi 8 Ken Altman Jay Meeks 58.7 11:58:00 13:05:40 1:07:40 1:55:17
12 Z Formula 18HT Uni spi 2up 26 Mark Ederer Kris Ederer 60 11:58:00 13:08:07 1:10:07 1:56:52
13 Z Nacra 20 Slp spi 1015 Joe Pocreva Mark Murray 59.3 11:58:00 13:07:49 1:09:49 1:57:44
14 Z Formula 18HT Uni spi 2up 18 Duly Chahaln Danny Robertson 60 11:58:00 13:09:43 1:11:43 1:59:32
15 Z Formula 16 spi 6 Chris Amador Nicole Amador 63 11:58:00   DNF  
15 Z Formula 16 spi USA132 Mike Borden Russ 63 11:58:00 13:05:40 DNS  
15 Z Nacra 20 Slp spi USA1031 Ladd Preston Gregg Preston 59.3     DNS  
15 Z Nacra 20 Slp spi USA496 Lance Hardman Andrew McMillan 59.3     DNS  
15 Z Hobie Tiger ODR spi 1670 Daniel Tatum Scott Lambert 62.4 11:58:00   DNF  

R3 - Z Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected
1 Z Nacra 20 Slp spi 1337 Charlie Trinque Holly Trinque 59.3 13:55:00 14:30:41 0:35:41 1:00:10
2 Z Sizzor 114 Randy Smyth   59.5 13:55:00 14:31:13 0:36:13 1:00:52
3 Z Nacra 20 Slp spi 11 Mark Smith Bubba Barbarri 59 13:55:00 14:31:04 0:36:04 1:01:08
4 Z Formula 16 spi 133 John MacDonald Lena MacDonald 63 13:55:00 14:34:29 0:39:29 1:02:40
5 Z Nacra 20 Slp spi 1015 Joe Pocreva Mark Murray 59.3 13:55:00 14:32:43 0:37:43 1:03:36
6 Z Formula 18 Slp spi 2596 Kenneth Boudreaux Rick Klein 62.4 13:55:00 14:34:47 0:39:47 1:03:45
7 Z Nacra 20 Slp spi 1009 Mike Wilson Scott Beach 59.3 13:55:00 14:33:22 0:38:22 1:04:42
8 Z Formula 18HT Uni spi 2up 18 Duly Chahaln Danny Robertson 60 13:55:00 14:34:12 0:39:12 1:05:20
9 Z Nacra 20 C 48 Kirk Newkirk Glenn Holmes 57 13:55:00 14:32:37 0:37:37 1:06:00
10 Z Formula 18HT Uni spi 2up 26 Mark Ederer Kris Ederer 60 13:55:00 14:35:22 0:40:22 1:07:17
11 Z Nacra F17 Uni spi 136 Andrew Luquet   66.7 13:55:00 14:41:22 0:46:22 1:09:31
12 Z Nacra 20 Slp spi 8 Ken Altman Jay Meeks 58.7 13:55:00 14:36:45 0:41:45 1:11:07
13 Z Nacra F17 Uni spi 2 Rick Adams Monica Esewin 66.7 13:55:00 14:43:53 0:48:53 1:13:17
14 Z Formula 18 Slp spi 19 Ron Beliech Donna Beliech 62.4 13:55:00 14:40:57 0:45:57 1:13:38
15 Z Formula 16 spi 6 Chris Amador Nicole Amador 63 13:55:00   DNF  
15 Z Formula 16 spi USA132 Mike Borden Russ 63     DNS  
15 Z Nacra 20 Slp spi USA1031 Ladd Preston Gregg Preston 59.3     DNS  
15 Z Nacra 20 Slp spi USA496 Lance Hardman Andrew McMillan 59.3 13:55:00   DNS  
15 Z Hobie Tiger ODR spi 1670 Daniel Tatum Scott Lambert 62.4 13:55:00   DNF  

www.juanaspagodas.com
admin@juanaspagodas.com

www.juanaspagodas.com/regattanews.htm
regatta@juanaspagodas.com

Sailwave Scoring Software 2.02 build 1
www.sailwave.com